INFRASTRUCTURE OF THE COLLEGE
TITLE | DESCRIPTION | LOCATION | USES |
SERVER ROOM | IBM Server | Mathematics Department | Organise ERP |
LIBRARY | Library with more than 1.25 Lacs books & Journals, All books are Bar coded | Central Library | Students & Teachers |
CCTV CAMERAS | More than 100 CCTV camera with LAN connectivity | In all classrooms, offices & corridors | Control Discipline and security |
COMPUTER LAB-1 | 32 P4 Computers | Adm Block | Use for Research & UG students |
COMPUTER LAB-2 | 30 All-in-one i-3 computers with Window 10 | Adm Block | For BSc CS Students |
COMPUTER LAB-3(e-lab) | 10 All-in-one i-3 computers with Window 10 | Education Department | For BEd & MEd Students |
PHYSICS LAB- I, II, III, IV, V | Seminar room with K-Yan Projector installed 50 person sitting and 03 Physics instrument Lab 01 for M.Sc. and 02 for B.Sc. Students | Physics Department | For M.Sc./B.Sc Students |
EDUCATION DPT LAB-I, II, III, IV, V | |||
18 DEPARTMENT OFFICE | 18 HP All-in-one Desktop Computer with window 8 | Department Office | for computer work Staff |
CHEMISTRY LAB- I, II, III, IV, V | K-Yan Projector Room and 05 Lab 02 Lab for M.Sc and 02 Lab B.Sc. or 01 Physical Lab | Chemistry Lab | For M.Sc./B.Sc. Students |
DRAWING & PAINTING LAB – I, II, III | 01 K-Yan Projector Seminar room | Drawing & Painting Department | For M.A. Students |
HOME SCIENCE LAB – I, II, III | 01 epson projector installed room and 01 kitchan and 01 chemistry laboratory | Home Science Department | For B.Sc.(Home Science) Students |
GEOGRAPHY LAB – I, II | Field Serve instruments Store/Lab | Geography Department | For M.A./B.A. Students |
DEAN OFFICE | 01 HP All-in-one computer with win 8 | Dean Office | For All students and staff |
CHEMISTRY LIBRARY | 1700 books library for M.Sc. Students and Teacher and online issued by Soul 2.0 software | Chemistry Library | For All M.Sc. Students and Teacher |
PHYSICS LIBRARY | Approximately books for M.Sc. Students and Teacher, issued by soul 2.0 software | Physics Library | For All M.Sc. Students and Teacher |
GEOLOGY LIBRARY | Approximately 1200 books for B.Sc. Students and Teacher, online issued by soul 2.0 software | Geology Library | For All B.Sc. Students and Teacher |
DRAWING & PAINTING LIBRARY | Approximately 2000 books | Drawing & Painting Library | For All M.A. Students and Teacher |
EDUCATION LIBRARY | Approximately 6500 books | Education Library | For All M.Ed. and B.Ed. Students and Teacher |
RESEARCH CENTRE (PHYSICS) | |||
PROCTORIAL OFFICE | 02 Led for Display CCTV Cameras Display and one HP Desktop Computer, one freeze, one inverter with battery, one AC for Staff | ||
CYCLE/CAR STAND | 02 Cycle stand for 01 staff and girls 01 for boys | Cycle Stand | For All Students and Staff |
COMMITTEE ROOM(MC) | |||
COMMITTEE ROOM(STAFF) | |||
CONFERENCE ROOM WITH ICT | |||
CAREER COUNSELLING CELL | HP Projector with CPU Desktop, Speaker One Freeze 30 Setting Chair One HP 20 Pavilion Desktop | CCC | For All students and Staff |
NSS OFFICE | |||
NCC OFFICE | |||
GIRLS COMMOM ROOM | |||
IQAC OFFICE | 03 Computers 01 AC 1.5 One Inverter with battery One xerox machine | IQAC Office | For Staff |
KALANGAN (SEMINAR HALL) | Proper Furniture to sit students and teacher | ||
PRIMARY HEALTH CENTRE | One Structure Bed One Stand First Aid Box | Primary Health Centre | For All Students and Stff |
MAAN STAMBH | |||
NCC GROUND | |||
BASKET BALL GROUND | |||
BADMINTON COURT | |||
LAWN TENNIS GROUND | |||
GYMNASIUM | |||
INDOOR GAME HALL | |||
SPORTS GROUND(FOR CRICKET & ATHLETE) | |||
50 CLASS ROOMS | Every Room Proper Furniture to sit students and Teacher, Black Board, LED Light , Fan etc | For Students and Teacher |
Procedure and policies for maintenance of College Infrastructure
Generally as far as practicable for a fully government owned institution, a constant effort is made to provide dedicated and secure space for equipment and tools. There is an estate committee to develop new infrastructure and to look after the maintenance, repair and constructional work related to the building. Construction, repair and maintenance of the main building and physical infrastructure like water, furniture, generators, toilets, power supply and gas is looked after by this committee.
During all the maintenance and upgradation work related to civil and electrical, a supervisor is assigned by the college authority to verify the work done by the contractors.
All minor faults are attended and repaired by hired technicians, carpenters, masons, plumbers etc. either by departmental contingency or by the estate committee.
IT/ICT infrastructure
- The College has computers, printers with necessary support systems LAN/Internet facilities.
- The College has projectors for ICT Classroom/Seminars halls to enhance the qualitative and effective teaching-learning.
- Maintenance utilization and upgradation of IT/ICT infrastructure is looked after by the IT committee.
- Annual Maintenance Contracts (AMC) are taken for computers used in different departments, central library and offices. Central facilities like the LAN, Wide Area Network (WAN), internet/ Wi-Fi etc. are renewed regularly to ensure good service.
Classrooms/Laboratories
- Cleanliness of the campus along with classrooms and laboratories is supervised regularly.
- Laboratories are checked regularly by laboratory staff and big problems are repaired and solved by able technicians from outside.
- Each laboratory maintains a stock register for keeping a list of chemicals, glassware, apparatus and other instruments used in the laboratories.
- Fire extinguishers are installed for fire-emergencies. They are regularly checked and refilled on the due dates.
Library
- The Library has adequate infrastructure and technical staff for the smooth functioning of the library. Physical infrastructure of the library is maintained by the estate committee or by receiving advanced amount for maintenance by the librarian.
- N-list membership of INFLIBNET (UGC Resource network) has been renewed on a regular basis. Pest control is done in the library time to time for preserving books and keeping safe from termites and silverfish. Torn Books are picked out and are given for repair and binding on an outsourcing basis.
- The institution has one rich central Library and six departmental Libraries. The automation work of the library was started in 2013-14 by adopting SOUL 2.0 software of INFLIBNET for integrated library management. The Library had more than 85 thousand textbooks, reference books, journals, magazines, competitive books, encyclopaedias etc in 2015-16.
Physical and Academic Infrastructure
- The institution has adequate physical and academic facilities like, ICT Rooms/Seminar halls, Server room, well-furnished laboratories, classrooms and other support systems and equipment which may be needed for a good and smooth functioning of teaching learning in an institution.
- The co-curricular/extracurricular activities like NCC, NSS, Rovers-Rangers, career counselling etc. are being run regularly.
Sports Facilities
Sports council in coordination with estate committee takes initiatives for maintaining and organizing sports events and different competitions.