SUBJECT COMBINATION AS PER NEP 2020: FROM THE SESSION 2021-22
As per the guidelines from Director Higher Education UP and CCS University Meerut from the session 2021-22 new education policy is going to implement. The New Education Policy state that from graduation CBCS(Choice Based Credit System) has to be implement so every student have to choose three major subjects in which two from the stream the student choose and one from any stream. Besides these three subjects one minor elective, one co-curricular and one extra curricular/vocational course subject have to choose by each students.
The subject wise seating information as follows
S.NO. | Subject | Program | Seats Availible | ||
UG | PG | Ph.D. | |||
1 | English | B.A. / M.A. | 180 | 60 | |
2 | Hindi | B.A. / M.A. | 180 | 60 | |
3 | Sanskrit | B.A. / M.A. | 120 | 60 | |
4 | Drawing & Painting | B.A. / M.A. | 60 | 20 | |
5 | Political Science | B.A. / M.A. | 180 | 60 | |
6 | History | B.A. / M.A. | 120 | 60 | |
7 | Sociology | B.A. / M.A. | 180 | 60 | |
8 | Economics | B.A. / M.A. | 120 | 60 | |
9 | Geography | B.A. / M.A./ B.Sc. | 135 | 20 | |
10 | Physical Education | B.A. / M.A. | 60 | 00 | |
11 | Library Science | B.A. / M.A. | 60 | 00 | |
12 | Physics | B.Sc. / M.Sc. | 150 | 20 | |
13 | Chemistry | B.Sc. / M.Sc. | 150 | 20 | |
14 | Mathematics | B.Sc. / M.Sc. | 165 | 60 | |
15 | Geology | B.Sc. / M.Sc. | 60 | 00 | |
16 | Commerce | B.Com./ M.Com | 240 | 60 | |
17 | Law | LL.B. | 120 | 00 | |
18 | Education | B.Ed. / M.Ed. | 50 | 20 | |
19 | Home Science (Self Finance) | B.Sc. | 80 | 00 | |
20 | Computer Science (Self Finance) | B.Sc. | 80 | 00 | |
21 | Physics (Self Finance) | B.Sc. | 80 | 00 | |
22 | Chemistry (Self Finance) | B.Sc. | 80 | 00 | |
23 | Mathematics (Self Finance) | B.Sc. | 80 | 00 | |
24 | Commerce (Self Finance) | B.Com. | 160 | 00 | |
25 | |||||
26 |