NON-TEACHING STAFF
S.No. | Name | Designation | Mobile No’s |
| 1 | SH.VIJAY KUMAR PUNDIR | CATALOGUER | 9410470610 |
| 2 | MS. PRACHI JAIN | STENO | 9837984224 |
| 3 | SH. VASU DEV | ASST. ACCOUNTANT | 9458296823 |
| 4 | DR. PRADEEP KUMAR JAIN | OFFG.OFFICE SUPDT. | 9837052932 |
| 5 | SMT. RASHMI SHARMA | ROUTINE CLERK | 8057649567 |
| 6 | SMT. VARSHA YADAV | ROUTINE CLERK | 9528122741 |
| 7 | SH. SOURABH JAIN | ROUTINE CLERK | 8755673897 |
| 8 | SMT. CHINTAN KURL | ROUTINE CLERK | 9557779853 |
| 9 | SH. VIVEK RATHOUR | ROUTINE CLERK | 9690222211 |
| 10 | SH. RAVINDER KUMAR | ROUTINE CLERK | 9258849579 |
| 11 | SH. RAJBIR SINGH | ROUTINE CLERK | 9837825652 |
| 12 | SH. DEEPAK SINGH | ROUTINE CLERK | 9756820310 |
| 13 | SH. SANJEEV SAINI | ROUTINE CLERK | 7417501075 |
| 14 | SH. PRADEEP KUMAR | LAB ASST. | 9837031150 |
| 15 | SH.NITIN KUMAR | LAB ASST. | 9634435233 |
| 16 | SH. AJAY KUMAR | LAB ASST. | 9719123888 |
| 17 | SH. BRAJ PAL | ROUTINE CLERK | 9720497857 |
| 18 | SH. BRIJESH KUMAR | ROUTINE CLERK | 9720261922 |
| 19 | SH. SACHIN KUMAR | LAB ASST. | 8899083769 |
| 20 | SH. VIVEK SINGH PUNDIR | ROUTINE CLERK | 9084910123 |
| 21 | SH. NARAYAN SHARMA | ROUTINE CLERK | 9761164208 |
| 22 | SH. OVENDRA PRATAP SINGH | ROUTINE CLERK | 9457286063 |
| 23 | SH. SHIVA JAIN | ROUTINE CLERK | 8791420425 |
| 24 | SH. HARENDRA KUMAR | LAB ASST. | 9027221734 |
| 25 | SH. PRAVEEN KUMAR | PEON/OFFICE | 9758909074 |
| 26 | SH. NEERAJ KUMAR | PEON | 9759451634 |
| 27 | SH. MAHENDRA PAL SINGH | PEON | 9759923485 |
| 28 | SH. SALEEM AHMAD | PEON/EXAM CELL | 9758948752 |
| 29 | SH. BIJENDRA KUMAR | LAB BOY | 9627231573 |
| 30 | SH. RISHIPAL | PEON | 9627294372 |
| 31 | SMT. USHA | PEON | |
| 32 | SH. MANOJ KUMAR | LAB BOY | 8859009501 |
| 33 | SH. PURUSHOTTAM SINGH | PEON | 9759340260 |
| 34 | SH. RAJ KUMAR | PEON | 9917103051 |
| 35 | SH. SANJAY KUMAR | MALI | 8755132903 |
| 36 | SMT. REKHA | PEON | 6397942539 |
| 37 | SH. ATAR SINGH | PEON | 9012465477 |
| 38 | SH. SOMI LAL(RTD.) | PEON | 9634760961 |
| 39 | SH. SANJAY KUMAR | PEON | 9897059925 |
| 40 | VACANT | SWEEPER | 9319582232 |
| 41 | SH. VINOD KUMAR | SWEEPER | 9917580688 |
| 42 | SH. AMIT KUMAR | SWEEPER | 9634024026 |
| 43 | SH. MUKESH KUMAR | ELECTRICIAN | 9759896307 |
